| Name | Location | Rename |
| 1st st. | 2nd street south of river, Walnut east to Troost ave. | |
| 2nd st. | 2 blks south of river, Broadway east to limits | |
| 3rd st. | 3 blks south of river, from Broadway east to Troost ave. | |
| 4th st. | 4 blks south of river, Bluff east to Troost | |
| 4th st. | West Kansas, west from Cameron to limits | |
| 5th st. | 5 blks south of river, Bluff east to Forest | |
| 5th st. | West Kansas, runs west from Cameron st. | |
| 6th st. | 7th street south of river, from Bluff east to limits | Missouri Avenue |
| 7th st. | 8 blocks south of river; Bluff east to limits | |
| 7th st. | West Kansas; 1 blk south of river, from Wyoming west to limits | St. Louis ave |
| 8th st. | 8 blks south of river, Broadway east to limits | |
| 8th st. | West Kansas; first st. s of river, from Santa Fe w. to Hickory | Union ave |
| 9th st. | 9 blks south of rover, Bluff east to limits | |
| 9th st. | West Kansas; 2 blocks south of river from Santa Fe west to limits | |
| 10th st. | 10 blks south of river, Main east to limits, also Delaware west to Jefferson | |
| 10th st. | West Kansas; 5th street south of river, from Bluff west to Hickory | |
| 11th st. | West Kansas, 8th st south of river, Santa Fe west to Liberty | |
| 11th st. | 11th st south of river, from Jefferson east to limits | |
| 12th st. | 12 blks south of river, Summit east to limits | |
| 12th st. | West Kansas; 7 blks south of river, from Bluff west to limits | |
| 13th st. | 13 blks south of river, from Summit east to Campbell | |
| 13th st. | West Kansas; 8th street south of river, from Santa Fe west to Liberty | |
| 14th st. | 14 blks south of river, Broadway east to Campbell | |
| 14th st. | West Kansas; 10 blks south of river, Santa Fe west to limits | |
| 15th st. | 15 blks south of river, Broadway east to Campbell | |
| 15th st. | West Kansas; 12 blks south of river, Hickory west to Limits | |
| 16th st. | 16 blocks south of river from Summit east to Campbell | |
| 16th st. | West Kansas; 13 blocks south of river, from Hickory west to limits | |
| 17th st. | 17 blks south of river, Main east to Campbell | |
| 17th st. | West Kansas; 14 blks south of river, from Hickory west to limits | |
| 18th st. | 18 blks south of river, Main east to limits | |
| 18th st. | West Kansas; 15 blks s of river, from Liberty west to Limits | |
| 19th st. | 19 blks south of river, Main east to limits | |
| 19th st. | West Kansas; 16 blks south of river, Liberty west to limits | |
| 20th st. | 20 blks south of river, east and west of Main to limits | |
| 20th st. | West Kansas; 17 blks south of river, from Liberty to Turkey Creek | |
| 21st st. | 21 blks south of river, from Main east and west to limits | |
| 21st st. | West Kansas; 18 blks south of river, from Wyoming west to Turkey Creek | |
| 22nd st. | 22 blks south of river, from Main east and west to limits | |
| 23rd st. | 23 blks south of river, from Main east and west to limits | |
| Aberdeen Court | S. D. Aberdeen of the First National Bank | |
| Addison | for the English poet Joseph Addison | |
| Adeline | 20th st. runs east and west through McGee's addition; for Adeline McGee who died at 15 | 20th st |
| Admiral | named during the Spanish American war, for the popularity of American admirals | |
| Agnes | named for Mrs. Morrison Mumford, Agnes Hurt, daughter of investor Peter Hurt | |
| Allen st. | for Allen B.H. McGee; runs east from Broadway through McGee's addition | 13th st. |
| Allen st. | Councilman Leth Allen | |
| Alton | for Chicago & Alton RR | |
| Amelia | for Amelia McGee; runs east from Broadway through McGee's addition | 19th st. |
| Amie | for Mrs. Aime (sic) Guinotte | |
| Anderson ave. | named for Joseph C. Anderson, Blue Avenue at 15th st. whre Belt Line crosses 15th | Lexington ave. |
| Armour Blvd. | for Andrew W. Armour | |
| Ash | ||
| Askew | for William Askew, real estate developer | |
| Bacon Court | for B. R. Bacon, large land owner on Independence ave, e. of Garfield. | |
| Baird | Frank G. Baird | |
| Bales | for Judge Samuel Bales | |
| Baltimore | evidently for Baltimore, Md. | |
| Bank | between Broadway & Washington, 6th to 9th; so named for its hilly terrain | |
| Belaire | for Belaire, Ohio | |
| Bell | West Kansas; 6 blks w of Santa Fe from 12th to limits | |
| Belvidere | between Pacific and Indep aves, e from Troost to Forest; Guinotte's addition | |
| Bellevue st | runs east from the M. R. R. to Troost ace.; from High, running east, 2nd st from levee | 1st st. |
| Belt Line | named for its location near the Belt Line RR | |
| Benton | for Senator Thomas Hart Benton | |
| Bigelow | for journalist John A. Bigelow | |
| Bingham st. | runs south from Lykins's to McCoy's st., Thomas's addition | |
| Bluff | from west end 4th, south to 9th; is a continuation of 5th st, south from Ft. Scott depot | |
| Boone | for Daniel Boone | |
| Bridge | 3 blks west of Main, from river south to 2nd; leads to Missouri River bridge between 2 states | |
| Bristol | named by immigrants from Bristol, England | |
| Broadway | named by Kersey Coates; 4th st w of Main, river s. to limits; after Broadway st. in New York | |
| Bryant | for Dr. John Bryant | |
| Bullene | for merchant T. B. Bullene | |
| Cameron st. | West Kansas; runs south from 6th to 10th | Bluff st. |
| Campbell | named for John Campbell; 9th st e of Main, river s. to limits | |
| Catherine | for Catherine McGee; 18th street runs east from Broadway through McGee's addition | 18th st. |
| Catherine | later Holmes from Independence ave n. for Catherine Mulkey | |
| Catharine | West Kansas; south from Mulkey st. to limits | |
| Cecil | for J. D. Cecil of Leavenworth | |
| Cedar | for the number of cedar trees planted along the street | |
| Central | 3 blks west of Main, from 5th south to 17th; south from Cumberland to limits | |
| Chandler | named for Sarah Chandler Coates; runs south from 5th to 9th | Central |
| Charley | Vine st. south | |
| Charlotte | named for Charlotte Campbell; 7th street east of Main; levee to Independence ave. | |
| Cherokee | 9th street, east from Main; Ranson's Addition | 9th st. |
| Cherry | 5th blks east of Main, from river s. to limits | |
| Chestnut | 11th east of Main to limits | 11th st |
| Chouteau | 11th west of Main to Bluff; for Cyprian Choteau | 11th st. |
| Church st. | runs south from river to 5th st. | |
| Clay | for Henry Clay | |
| Cleveland | for the city of Clewveland, Oh. | |
| Cliff Drive | naed for its location along the Missouri River bluffs | |
| Cloon | C. C. Cloon, commission dealer | |
| Commercial st. | runs east and west from Main to limits | 1st st. |
| Commercial (Alley) | between levee and 1st, Delaware east to Walnut | |
| Cora | Hutchinson's addition and Winningham ave | Anderson ave. |
| Cottonwood | named for a large cotton grove nearby | |
| Court | runs east from Main to Laurel st. | 7th st. |
| Cumberland | 9th st., runs west from Main; Hubbard's Addition | W. 9th st. |
| Delaware | named for Delaware Indians; 1st st. w. of Main, river to Junc | |
| Dewey | named for Dr. Dewey; runs south of McCoy st. to limits; Bouton & King's addition | Washington |
| Dickenson | S. S. Dickenson | |
| Dripps | named for Catherine Mulkey's father; 10 blks w or Main, 12th st. s to limits | Belleview |
| Dykington | for Dykington Marsh, son on William Marsh | |
| Edgar ave. | runs south from 4th through Guinotte's addition; for Judge J. Edgar Guinotte | Elizabeth |
| Eleanor | named for Eleanor Fry McGee; runs north and south McGee's addition | Main south of 12th st/. |
| Elizabeth | south from Independence ave through Ranson and Tally's addition; for a relative of Jos. C. Ranson | Forest ave. |
| Elm | from River southeast to 2nd, betweem Delaware & Wyandotte; named for elm trees planted | |
| Elmwood | for Elmwood Cemetery; given the title by Judge Lucius Cary who laid out the cemetery | |
| Erie | south from McCoy, Bouton & King's addition | |
| Emily | runs east and west through Ranson's addition | |
| Fairmount | for Philadelphia's Fairmount Drive | |
| Fancher | for S. C. Fancher, real estate dealer | |
| Fillmore | for President Millard Fillmore | |
| Flora | Vine St. north | |
| Forest | 12 blks east of Main, river south to limits | |
| Fort Scott | for Ft. Scott, Kansas | |
| Francis | Gilliss to Troost, Bellevue or 1st south to 4th; for Judge Francis N. Black | |
| Franklin | commencing at 12th, running southwest to 17th; for Benjamin Franklin | |
| Freight | commencing at Penn, corner of 14th and running sw to Bluff Street bridge | |
| Fremont | for western explorer John Charles Fremont | |
| Front | 1st street south of river, Grand east to limits. | |
| Galveston ave. | West Kansas; runs southwest from 6th to 8th st.; became Union ave. | Union ave |
| Garnett | Garnett family, early settlers | |
| Gay | south end of Charlotte st; runs south from Independence ave. | Charlotte |
| Genesee | West Kansas; 5 blks west of Santa Fe, river south to limits; | |
| Genesee | runs south from Ottawa to city limits | |
| George | named for George Tally; runs south from Independence ave.; Ranson and Talley's addition | Tracy ave. |
| Gertrude | McGee farm; James McGee's daughter; runs east and west from Main; McGee's addition | 17th st. |
| Gillham Rd. | Engineer Robert Gillham, who built the city's first cable lines | |
| Gilliss | levee to Pacific, Troost-Harrison; 10 blks e of Main, river south to Pacific; for William Gilliss | |
| Gladstone | for William E. Gladstone | |
| Goodrich | for Bishop Goodrich | |
| Grand ave. | 2 blks east of Main, river south to limits | |
| Greenwood | for Prof. J. M. Greenwood, superintendent of schools | |
| Gregory | for William S. Gregory, first mayor | |
| Guinotte | for Joseph Guinotte, who moved to KC in 1849 | 21st st. |
| Hackberry | runs south of Independence ave. to limits; McGee's addition | Cherry |
| Hale | for fire chief George C. Hale | |
| Pepita | McKinney Heights | Harris ave. |
| Hardesty | for William Hardesty, pioneer land owner | |
| Harrison | 10 blks east of Main, river south to limits; for J. S. Harrison, brothe of President Benj. Harrison | |
| Hasbrook | for Charles H. Hasbrook, of the KC Times | |
| Heist | for William Heist, owner of Heist Bldg | |
| Henning | for Major R. Henning of the Fort Scott RR | |
| Hickory | West Kansas; 2 blks west of Santa Fe, river south to limits | |
| High st. | Locust at its north end; south from Levee to Independence ave; 4th street east of Main | Locust |
| Hillary ave. | Sheffield | Roberts st. |
| Holden | for banker H. M. Holden | |
| Holly | 12 blks west of Main, from 17th south to limits; named for Holly Jarboe | |
| Holmes | named for Nehemiah Holmes; 7 blks east of Main; OR Robert Holmes, real estate developer | |
| Hopkins | for real estate dealer Charles Hopkins | |
| Hubbard | from Main to Broadway, running east and west | |
| Hunter | for the pioneer Hunter family | |
| Illinois | for the state of Illinois | |
| Independence ave. | 7 blks south of river, Grand east to city limits; named for its route to Independence | |
| Irving | for novelist Washington Irving | |
| Jackson | for pioneer Isaac Jackson | |
| Jacquelin ave. | McKinney Heights | Scarritt ave. |
| James | continuation of Walnut st., for merchant T. M. James | Walnut |
| Jarboe | 11 blks west of Main, from 17th south to limits; named for William J. Jarboe | |
| Jefferson | 7 blks west of Main, from 8th st. south to 17th st; for President Thomas Jefferson | |
| John, Julia, Joseph | Virginia, 8th to 10th | |
| Johnson | named for Mayor John Johnson | Garfield |
| Joseph | 14 blks east of Main, from 18th south to limits | |
| Joy | West Kansas; 9 blks south of river, from Santa Fe west to Liberty | |
| Juliette | from Charlotte s | 22nd st. |
| Juliette | 22nd St | |
| Kane | 11th st. east of Main, Indep Ave to 23rd; Ranson & Tally's addition; for the 'celebrated arctic explorer' | Troost |
| Kansas ave. | West Kansas; 11 blks south of river, Santa Fe west to Liberty | |
| Kessler | ||
| King | 15th st east of Main, from Front south to 3rd. | |
| Lafayette | commencing at the corner of Mulkey and Dripps, running southwest to 17th st. | |
| Lancaster | Kersey Coates hometown in Pennsylvania; 10th st. west from Main to limits; Ashburne's addition | 10th st. |
| Laurel | south of 8th st; south from Independence to limits; runs north and south, McGee's addition | Oak |
| Laveta ave | Laveta Place, Dundee Park, Washburn Place | Smart ave. |
| Lee | for Robert E. Lee | |
| Levee | River st. Front st. | |
| Liberty | West Kansas; 3 blks west of Santa Fe, river south to 20th st.; named for sentiment after the war | |
| Lillabeth | named for Ransom wife? | Forest ave. |
| Linwood ave | Springfield place and other additions; named for the early Linwood school located in a linn grove | 32nd st. |
| Lincoln | for President Abraham Lincoln | |
| Linden | for the linden trees planteed by German colonists to KC | |
| Lockridge | for developer Thomas Lockridge | |
| Little Milton | runs south from Lykins to McCoy st. | |
| Locust | 5 blks east of Main, river south to limits; runs north and south, McGee's addition | |
| Lombard | for Lombard brothers, bankers | |
| Lydia | Guinotte farm, daughter of J. E.; 14 blks east of Main, levee south to limits; for Lydia Guinotte | |
| Lykins | 14 blks south of river, from Washington ave west to Summitl; Thomas' addition | |
| Mabillion | 15th st. east from Broadway to limits; named for Mobillion McGee; McGee's addition | 15th st. |
| Madison | 9 blks west of Main, Mulkey south to limits | |
| Maiden Lane | for London's Maiden Lane | |
| Main | running south through center of city from river to limits | |
| Market | Public square; Main on the west, Walnut at east, 4th & 5th sts. | Grand st. |
| Marsh | for James Marsh, councilman | |
| Martin | for settler Henry Martin | |
| Mary | from Wyandotte to Broadway, running east to west | |
| Mary Ann | south from levee to Independence ave, Guinotte's addition; East Kansas; for Mary Ann Troost | Harrison |
| May | 4 blks west of Main, from 5th st. south to 9th; Cumberland's addition | |
| McClure | for Major McClure, Civil War veteran and real estate developer | |
| McCoy st. | west from Broadway to Summit; for pioneer John C. McCoy; Thomas' addition | 16th st. |
| McDaniel's st. | north end of McGee st.; south from Independence to 8th; 3rd east of Main from Indep to Ross | |
| McGee | 3 blks east of Main from Independence ave. south to limits; for Col. E. M. Milton McGee | |
| Milton | 16th st, Broadway east to limits; for E. M. McGee, McGee's addition | 16th st. |
| Menard st. | for Menard McGee; 14th st. east from Broadway to limits; McGee's addition | 14th st. |
| Mercier | for French settler Marcus Mercier | |
| Merrill | for John Merrill, lumberman | |
| Milwaukee | for the Wisconsin city | |
| Missouri ave. | 6 blks south of river, Delaware east to limits | |
| Mobilliion | for Mobillion McGee | 15th. |
| Monroe | for President James Monroe | |
| Montgall | for Rufus Montgall, developer and politician | |
| Mulberry | West Kansas; 1 blk west of Santa Fe, river south to 14th st or Kansas Ave. | |
| Mulkey st. | 13 blks south of river, Summit west to Dripps | 13 st. west |
| Munford | for Dr. M. Munford of the Kansas City Times | |
| New Delaware | continuation of Delaware, nka Baltimore ave. | |
| Nicholson | for St. Louis grocer David Nicholson | |
| Norton | for Judge Norton of Platte County, Missouri Supreme Court justice | |
| Oak | 4 blks east of Main, river south to limits; reputedly named by James H. McGee | |
| Occidental st. | runs south from 4th to Pacific Place; western boundary line | |
| Olive | for the tree | |
| Orchard st. | runs west from Broadway to Summit through Balis Place+B271 | 13th st. |
| Ottawa | 12th street, east and west through the city | 12th st. |
| Pacific | 7 blks south of river, Holmes east to Forest ave. southwest from 7th to limits; for Pacific Ocean | |
| Paseo | Spanish for passway | |
| Pearl | runs west from Grand to Walnut, one block from levee | 1st st. |
| Peery | s end of Campbell st.; s from Independence ave to limits; for Thompson or Wm. Peery | Campbell |
| Pendleton | runs south from Lykins to McCoy street; for Judge Pendleton of Independence; Thomas' addition | |
| Pennsylvania | 6 blks west of Main, 5th st. south to limits | |
| Perrin | for real estate developer Frank Perrin | |
| Pine | West Kansas, runs south from 4th to Pacific ave. | Liberty |
| Poplar | West Kansas, runs south from 4th to Pacific ave. | |
| Porter | for the pioneer Porter family | 23rd st. |
| Prindle | for banker L. A. Prindle | |
| Pullman | for contractor Walter Pullman | |
| Railroad st. | runs east and west through Guinotte's addition | |
| Roanoke | for Roanoke Island, N.C. settled by Sir Walter Raleigh | |
| Ross | e from Main to McGee; east to limits and west to M. R. R. ; for a business partner of N. Scarritt | 18th st. |
| Saint John | for the biblical figure | |
| Saint Louis | for the city of St. Louis | |
| Saint Paul | for the Minnesota city | |
| Salisbury | for pioneer Robert Salisbury | |
| Santa Fe | West Kansas; Bed of Kansas City, Ft. Scott & Gulf RR, river south to 14th; named for the RR | |
| Scarritt | for Judge Nathan Scarritt | |
| Scott | for postmaster C. F. Scott | |
| Sewell ave | Laveta Place, Dundee Park, Maplewood | Thompson ave. |
| Shawnee | 10th st east of Main; for the Shawnee Indian tribe | 10th st. |
| Short | south from River to 1st between Grand and Walnut; south from River to Pearl | |
| Smart | for Judge Thomas Smart | |
| Spring | short distance on 6th st.; for a fine spring of water near the river; from Delaware to B'way e to w | |
| St. Louis ave. | West Kansas, 3 blks south of river, from Bluff west to limits | |
| Springfield ave. | 31st st. | |
| State | West Kansas, 7 blks west of Santa Fe, from river s to limits | |
| Summit | 8 blks west of Main, from 12th st south to limits; named for its location | High st. |
| Swope Park Blvd. | for Col. Thomas Swope | |
| Sycamore | ||
| Thomas ave | joined 5th st in Clifton Hts, Thomas ave and St. john | St. John |
| Tracy | 13 blks east of Main, from Front st. south to limits; for John H. Tracy, St. Louis developer | |
| Topping | for William Topping, developer and politician | |
| Troost | named for Benoist Troost; 11th street east of Main, river south to limits OR named for Mary Troost | |
| Union Ave. | West Kansas; 4 blocks west of river, from 6th st. southwest to Hickory; named for the Union Depot | |
| Valentine rd. | for P. A. Valentine, real estate developer | |
| Van Horn | for Col. R. T. Van Horn, newspaperman, mayor, congressman | |
| Vine | named for Mrs. Vienna Chase | |
| Virginia | named for the state of Virginia | |
| Wabash | for the Wabash River in Indiana | |
| Wall | first named Annabelle for Mrs. R. B. Bullene | |
| Walnut | 1 blk east of Main, from river south to limits; for a large walnut grove at the north end when opened | |
| Washington | 5 blks west of Main, from 6th street south to 17th st.; for Preswident George Washington | |
| William | 6 blks east of Main,, runs south from Levee to Independence ave; west, Mccoy south to Lykins st. | |
| Woodland | East city limits, from levee to south limits; named for its thick woods when opened | |
| Wornall | for banker John C. Wornall | |
| Wright ave. | McKinney Heights | Windsor ave. |
| Wyandotte | named for Wyandotte Indians; 3 blks west of Main, levee south to 17th st. | |
| Wyman | for banker W.F. Wyman | |
| Wyoming | south from Ottawa to limits; named for the state | |
| Wyoming | West Kansas; 4 blks west of Santa Fe, from river south to limits |
Tuesday, September 20, 2016
Kansas City - Old Streets directory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment